Easy to install ,can be mounted on the flat or pitched roof;
150-300 Liters capacity , more choices;
Solar collector unit has higher performance in a cold climate.
Features :
1.Domestic hot water application , even commercial application.
2.150-300 Liters capacity , more choices.
3.Easy to install ,can be mounted on the flat or pitched roof.
4.Split system, forced pump circulation, beautiful appearance after installation.
5.Solar collector unit has higher performance in a cold climate.
6.SUS304 stainless steel solar water tank.
Product Description
Vacuum Pipe | Specification | φ58×1800 | φ58×1800 | φ58×1800 | φ58×1800 |
Quantity (piece) | 18 | 20 | 24 | 30 | |
Pipe distance (mm) | 75 | 75 | 75 | 75 | |
Main Pipe of Flow Channel | Material | TP2 oxygen-free copper | TP2 oxygen-free copper | TP2 oxygen-free copper | TP2 oxygen-free copper |
Pipe diameter (mm) | 35 | 35 | 35 | 35 | |
Wall thickness (mm) | 0.8 | 0.8 | 0.8 | 0.8 | |
Hot Pipe | Material | TP2 oxygen-free copper | TP2 oxygen-free copper | TP2 oxygen-free copper | TP2 oxygen-free copper |
Pipe diameter (mm) | 8 | 8 | 8 | 8 | |
Wall thickness (mm) | 0.6 | 0.6 | 0.6 | 0.6 | |
Total Area of Heat Collector (m²) | 2.9 | 3.2 | 3.8 | 4.7 | |
Daylighting Area (m2) | 1.8 | 2 | 2.4 | 3 | |
Pressure Bearing Capability (Mpa) | 0.6 | 0.6 | 0.6 | 0.6 | |
External Dimensions (mm) | 1960*1480 | 1960*1630 | 1960*1930 | 1960*2380 | |
Net Weight (KG) (45ºC) | 68 | 76 | 92 | 114 |
Submitted successfully
We will contact you as soon as possible